Assigned numbers and the Host Controller interface
Assigned numbers are used in the Host Controller interface for version number, LAP, and AMP key length, AMP/PAL version, manufacturer name, AMP test commands and controller types.
The HCI Version
This is the HCI_Version parameter used in the HCI_Read_Local_Version_Information command.
Parameter Name | Assigned Values | |
---|---|---|
HCI_Version | 0 | Bluetooth® Core Specification 1.0b (Withdrawn) |
1 | Bluetooth Core Specification 1.1 (Withdrawn) | |
2 | Bluetooth Core Specification 1.2 (Withdrawn) | |
3 | Bluetooth Core Specification 2.0 + EDR (Withdrawn) | |
4 | Bluetooth Core Specification 2.1 + EDR (Withdrawn) | |
5 | Bluetooth Core Specification 3.0 + HS (Withdrawn) | |
6 | Bluetooth Core Specification 4.0 | |
| 7 | Bluetooth Core Specification 4.1 |
| 8 | Bluetooth Core Specification 4.2 |
9 | Bluetooth Core Specification 5.0 | |
10 | Bluetooth Core Specification 5.1 | |
11 | Bluetooth Core Specification 5.2 | |
All other values | Reserved |
Table 1: The HCI Version
Coding Format (1 Octet)
Assigned Number | Meaning | Note |
---|---|---|
0x00 | u-Law log | |
0x01 | A-law log | |
0x02 | CVSD | |
0x03 | Transparent | Indicates that the controller does not do any transcoding or resampling. See the command description for restrictions on the use of this value. This is also used for test mode. |
0x04 | Linear PCM | |
0x05 | mSBC | |
0x06-0xFE | Reserved | |
0xFF | Vendor Specific | The codec is vendor-specific, as defined by the following 4 octets in the full coding format. |
Table 2: Coding Format (1 Octet)
PCM Data Format (1 Octet)
Assigned Number | Meaning | Note |
---|---|---|
0x00 | N/A | This value does not apply to the coding format in use. |
0x01 | 1’s complement | |
0x02 | 2’s complement | |
0x03 | Sign-magnitude | |
0x04 | Unsigned | |
0x05-0xFF | Reserved |
Table 3: PCM Data Format (1 Octet)
Transport Layer (1 Octet)
Assigned Number | Meaning | Note |
---|---|---|
0x00 | Disabled | |
0x01 | WCI-1 Transport | |
0x02 | WCI-2 Transport | |
0x03-0xFF | Reserved |
Table 4: Transport Layer (1 Octet)
MWS Channel Type (1 Octet)
Assigned Number | Meaning | Note |
---|---|---|
0x00 | TDD | |
0x01 | FDD | |
0x02-0xFF | Reserved |
Table 5: MWS Channel Type (1 Octet)